8h00 : Départ de Bédoin


Ascension




Sommet en vue


Sommet : col des tempête – ambiance Sibérie



Descente : reste 18km


{youtube}7qHSGBSgsSY|400|200|1{/youtube}
Ergysport – Trail du Ventoux 2018
Accueil » Actualités » Ergysport – Trail du Ventoux 2018
8h00 : Départ de Bédoin


Ascension




Sommet en vue


Sommet : col des tempête – ambiance Sibérie



Descente : reste 18km


{youtube}7qHSGBSgsSY|400|200|1{/youtube}
| Cookie | Durée | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
0